Description
Model | Working width cm | Overall width cm | No. hammer or blades | No. knives | Lowest power HP / KW | No. belts | Weight kg |
---|
TE 90 | 90 | 100 | 10 | 20 | 15 / 11 | 3 | 180 |
---|
TE 105 | 105 | 115 | 14 | 28 | 20 / 15 | 3 | 200 |
---|
TE 112 | 112 | 122 | 14 | 28 | 20 / 15 | 3 | 225 |
---|
TE 120 | 120 | 130 | 14 | 28 | 25 / 18 | 3 | 230 |
---|
TE 135 | 135 | 145 | 14 | 28 | 30 / 22 | 3 | 250 |
---|
TE 150 | 150 | 160 | 18 | 36 | 35 / 26 | 3 | 270 |
---|
Contact us for sizes not listed above or special needs
Standard equipment
- Sheet steel structure
- Three point attachment with wide possibilities of registration
- Lateral transmission with notched belts
- Free whell incorporated in the reduction gear
- Rotor shaft equipped to fit hammer, blades or knives electronically balanced
- Steel rotor supports with sealed self-aligned bearings guard
- Counterblade
- Height adjustable rake for shoot collection
- Front protection in ribbed sheet metal
- Adjustable rear roller with tapered ends and steel supports bearings guard
- Supplied with cardan shaft

Rotor on which can be installed
on choice: hammer, blades or knives
Data sheet
Download the data sheet in pdf format