Description
Model | Working width cm |
Overall width cm |
No. hammer | No. knives | Lowest power | No. belts | Weight kg |
---|---|---|---|---|---|---|---|
RM 135 | 135 | 150 | 14 | 28 | 60 / 44 | 4 | 480 |
RM 150 | 150 | 165 | 14 | 28 | 65 / 48 | 4 | 530 |
RM 165 | 165 | 180 | 14 | 28 | 70 / 52 | 4 | 555 |
RM 180 | 180 | 195 | 14 | 28 | 80 / 60 | 4 | 580 |
RM 195 | 195 | 210 | 18 | 36 | 90 / 67 | 4 | 610 |
RM 210 | 210 | 225 | 18 | 36 | 95 / 70 | 4 | 650 |
RM 225 | 225 | 240 | 18 | 36 | 100 / 74 | 4 | 700 |
RM 240 | 240 | 255 | 22 | 44 | 110 / 82 | 4 | 750 |
RM 255 | 255 | 270 | 22 | 44 | 120 / 90 | 4 | 800 |
RM 270 | 270 | 285 | 22 | 44 | 120 / 90 | 4 | 830 |
Contact us for sizes not listed above or special needs