Description
Model | Working width cm | Overall width cm | No. blades | No. knives | ![]() | Lowest power HP / KW | No. belts | Weight kg |
---|---|---|---|---|---|---|---|---|
TGM 135 | 135 | 150 | 14 | 28 | ![]() | 40 / 30 | 3 | 490 |
TGM 150 | 150 | 165 | 14 | 28 | ![]() | 45 / 33 | 3 | 500 |
TGM 165 | 165 | 180 | 18 | 36 | ![]() | 55 / 41 | 3 | 530 |
TGM 180 | 180 | 195 | 18 | 36 | ![]() | 65 / 48 | 4 | 550 |
TGM 195 | 195 | 210 | 18 | 36 | ![]() | 70 / 52 | 4 | 600 |
TGM 210 | 210 | 225 | 22 | 44 | ![]() | 75 / 55 | 4 | 650 |
TGM 225 | 225 | 240 | 22 | 44 | ![]() | 80 / 59 | 4 | 700 |
TGM 255 | 255 | 270 | 26 | 52 | ![]() | 85 / 63 | 4 | 770 |
TGM 270 | 270 | 285 | 26 | 52 | ![]() | 90 / 67 | 4 | 840 |
TGM 285 | 285 | 300 | 26 | 52 | ![]() | 100 / 75 | 5 | 1020 |
Contact us for sizes not listed above or special needs