Description
Model | Working width cm | Overall width cm | No. of blade retaining flanges | Power consumption HP / KW | Weight kg | ![]() |
---|---|---|---|---|---|---|
SEL 90 | 90 | 97 | 5 | 12 – 14 / 9 – 10 | 135 | ![]() |
SEL 100 | 100 | 107 | 6 | 14 – 16 / 10 – 12 | 145 | ![]() |
SEL 110 | 110 | 117 | 7 | 16 – 18 / 12 – 13 | 155 | ![]() |
SEL 120 | 120 | 127 | 7 | 18 – 20 / 13 – 15 | 160 | ![]() |
SEL 130 | 130 | 137 | 8 | 20 – 22 / 15 – 16 | 165 | ![]() |
SEL 140 | 140 | 147 | 8 | 22 – 25 / 16 – 18 | 170 | ![]() |
SEL 150 | 150 | 157 | 9 | 25 – 30 / 18 – 22 | 180 | ![]() |
Contact us for measurements not listed and for particular demanding