Description
Model | Working width cm |
Overall width cm |
No. of blade retaining flanges |
Power consumption HP / KW |
Movement cm |
Weight kg |
---|---|---|---|---|---|---|
LSI3P 100 | 100 | 108 | 5 | 25 – 35 / 19 – 26 | 40 | 270 |
LSI3P 110 | 110 | 118 | 5 | 30 – 35 / 22 – 26 | 45 | 290 |
LSI3P 120 | 120 | 128 | 6 | 30 – 40 / 22 – 30 | 50 | 300 |
LSI3P 130 | 130 | 138 | 6 | 35 – 45 / 26 – 33 | 55 | 320 |
LSI3P 140 | 140 | 148 | 7 | 40 – 50 / 33 – 37 | 60 | 340 |
LSI3P 150 | 150 | 158 | 7 | 40 – 50 / 33 – 37 | 65 | 360 |
LSI3P 170 | 170 | 178 | 8 | 45 – 50 / 33 – 37 | 75 | 370 |
LSI3P 190 | 190 | 198 | 9 | 50 – 55 / 37 – 41 | 85 | 400 |
Contact us for measurements not listed and for particular demanding