Description
Model | Working width cm |
Overall width cm |
Movement cm |
No. hammer or blades | No. knives | No. belts | Weight kg |
---|---|---|---|---|---|---|---|
HTM 120 | 120 | 130 | 30 | 14 | 28 | 3 | 370 |
HTM 135 | 135 | 145 | 40 | 14 | 28 | 3 | 390 |
HTM 150 | 150 | 160 | 40 | 18 | 36 | 4 | 410 |
HTM 165 | 165 | 175 | 40 | 18 | 36 | 4 | 440 |
HTM 180 | 180 | 190 | 40 | 18 | 36 | 4 | 470 |
HTM 195 | 195 | 205 | 40 | 22 | 44 | 4 | 500 |
Contact us for sizes not listed above or special needs