Description
Model | Working width cm | Overall width cm | No. blades | No. knives | ![]() | Power consumption HP / KW | No. belts |
---|---|---|---|---|---|---|---|
TGMS 135 | 135 | 150 | 14 | 28 | ![]() | 40 / 30 | 3 |
TGMS 150 | 150 | 164 | 14 | 28 | ![]() | 45 / 33 | 3 |
TGMS 165 | 165 | 180 | 18 | 36 | ![]() | 55 / 41 | 3 |
TGMS 180 | 180 | 194 | 18 | 36 | ![]() | 65 / 48 | 4 |
TGMS 195 | 195 | 210 | 18 | 36 | ![]() | 70 / 52 | 4 |
TGMS 210 | 210 | 224 | 22 | 44 | ![]() | 75 / 55 | 4 |
TGMS 225 | 225 | 240 | 22 | 44 | ![]() | 80 / 59 | 4 |
Contact us for sizes not listed above or special needs