Description
Model | Working width cm | Overall width cm | Movement cm | No. hammer | ![]() | No. belts | Weight kg |
---|---|---|---|---|---|---|---|
GTS 135 | 135 | 150 | 45 | 18 | ![]() | 4 | 480 |
GTS 150 | 150 | 164 | 45 | 18 | ![]() | 4 | 510 |
GTS 165 | 165 | 180 | 45 | 22 | ![]() | 4 | 550 |
GTS 180 | 180 | 194 | 45 | 22 | ![]() | 4 | 570 |
GTS 195 | 195 | 210 | 45 | 26 | ![]() | 4 | 615 |
GTS 210 | 210 | 224 | 45 | 26 | ![]() | 4 | 640 |
GTS 225 | 225 | 240 | 45 | 30 | ![]() | 4 | 670 |
Contact us for sizes not listed above or special needs