Description
Model | Working width cm | Overall width cm | Movement cm | No. hammer or blades | No. knives | ![]() | Lowest power HP / KW | No. belts | Weight kg |
---|---|---|---|---|---|---|---|---|---|
TES 90 | 90 | 100 | 35 | 10 | 20 | ![]() | 15 / 11 | 3 | 190 |
TES 105 | 105 | 115 | 35 | 14 | 28 | ![]() | 20 / 15 | 3 | 220 |
TES 112 | 112 | 122 | 35 | 14 | 28 | ![]() | 20 / 15 | 3 | 235 |
TES 120 | 120 | 130 | 35 | 14 | 28 | ![]() | 25 / 18 | 3 | 250 |
TES 135 | 135 | 145 | 35 | 14 | 28 | ![]() | 30 / 22 | 3 | 260 |
TES 150 | 150 | 160 | 35 | 18 | 36 | ![]() | 35 / 26 | 3 | 300 |
Contact us for sizes not listed above or special needs