Description
Model | Working width cm |
Overall width cm |
No. of blade retaining flanges |
Power consumption HP / KW |
Weight kg |
---|---|---|---|---|---|
TL 110 | 110 | 120 | 5 | 35 – 40 / 26 – 29 | 260 |
TL 120 | 120 | 130 | 6 | 35 – 45 / 26 – 33 | 270 |
TL 130 | 130 | 140 | 6 | 40 – 45 / 29 – 33 | 280 |
TL 140 | 140 | 150 | 7 | 40 – 50 / 29 – 37 | 300 |
TL 150 | 150 | 160 | 7 | 45 – 50 / 33 – 37 | 330 |
TL 170 | 170 | 180 | 8 | 45 – 55 / 33 – 41 | 355 |
TL 190 | 190 | 200 | 9 | 50 – 60 / 37 – 44 | 380 |
TL 210 | 210 | 220 | 10 | 55 – 65 / 41 – 48 | 410 |
TL 230 | 230 | 240 | 11 | 60 – 70 / 44 – 52 | 440 |
TL 240 | 240 | 250 | 12 | 65 – 75 / 48 – 55 | 480 |
Contact us for measurements not listed and for particular demanding