Description
Model | Working width cm |
Overall width cm |
No. of blade retaining flanges |
Power consumption HP / KW |
Weight kg |
---|---|---|---|---|---|
MDV 150 | 150 | 160 | 7 | 50 – 60 / 37 – 44 | 410 |
MDV 170 | 170 | 180 | 8 | 55 – 65 / 41 – 48 | 440 |
MDV 190 | 190 | 200 | 9 | 60 – 70 / 44 – 52 | 470 |
MDV 210 | 210 | 220 | 10 | 65 – 75 / 48 – 55 | 520 |
MDV 230 | 230 | 240 | 11 | 75 – 85 / 55 – 63 | 540 |
MDV 240 | 240 | 250 | 12 | 80 – 90 / 59 – 67 | 565 |
MDV 250 | 250 | 260 | 12 | 85 – 100 / 63 – 74 | 575 |
MDV 270 | 270 | 280 | 13 | 100 – 110 / 74 – 82 | 600 |
MDV 290 | 290 | 300 | 14 | 110 – 120 / 82 – 89 | 630 |
Contact us for measurements not listed and for particular demanding