Description
| Model | Working width cm |
Overall width cm |
No. hammer | Weight kg |
|---|---|---|---|---|
| TSB 150 | 150 | 163 | 18 | 480 |
| TSB 165 | 165 | 178 | 18 | 520 |
| TSB 180 | 180 | 193 | 18 | 570 |
| TSB 195 | 195 | 208 | 22 | 590 |




| MODEL | Z | X | Y | W | K |
|---|---|---|---|---|---|
| TSB 150 | 163 | 80 | 83 | 235 | 167 |
| TSB 165 | 178 | 80 | 98 | 250 | 167 |
| TSB 180 | 193 | 80 | 113 | 265 | 167 |
| TSB 195 | 208 | 80 | 128 | 280 | 182 |
Contact us for sizes not listed above or special needs














