Description
Model | Working width cm |
Overall width cm |
Movement cm |
No. hammer or blades | No. knives | No. belts | Weight kg |
|
---|---|---|---|---|---|---|---|---|
ST 150 | 150 | 165 | 100 | 18 | 36 | 4 | 440 | |
ST 165 | 165 | 180 | 100 | 18 | 36 | 4 | 470 | |
ST 180 | 180 | 195 | 100 | 18 | 36 | 4 | 500 | |
ST 195 | 195 | 210 | 100 | 22 | 44 | 4 | 560 | |
ST 210 | 210 | 225 | 100 | 22 | 44 | 4 | 580 |
Contact us for sizes not listed above or special needs