Description
| Model | Working width cm |
Overall width cm |
No. Hammer | Weight kg |
|---|---|---|---|---|
| TSA 135 | 135 | 147 | 14 | 400 |
| TSA 150 | 150 | 162 | 18 | 430 |
| TSA 165 | 165 | 176 | 18 | 480 |




| Model | Z | X | Y | W | K |
|---|---|---|---|---|---|
| TSA 135 | 147 | 65 | 82 | 203 | 142 |
| TSA 150 | 162 | 65 | 97 | 218 | 142 |
| TSA 165 | 177 | 65 | 112 | 233 | 142 |
Contact us for sizes not listed above or special needs









